Sleeping Arrangement
Bedroom 1
1 Queen
Description
Modern luxury in one of Bend's most desirable neighborhoods. Newly built, one bedroom ADU perched above the surrounding homes in a second story above the garage. The private entrance from the alley gives this furnished apartment a cozy and exclusive feel. Enjoy the Westside, or walk to downtown Bend, Drake Park and the now famous Bend White Water Park. Enjoy classic Bend living with all the amenities.
Cook at home in the beautiful gourmet kitchen. Lot's of prep areas with stainless steel appliances and gas range. The eat-in bar has plenty of room for your guests to sit and converse while you cook. There is a gas grill located on the deck for the outdoor chef. Enjoy relaxing evenings on the deck overlooking the quiet Westside neighborhood.
Vaulted ceilings give the living area an open and airy feel. The space is flooded with natural light from the oversized windows. The furnishings are hip and modern with a queen sized bed in the large master suite.
The master bath has a large walk-in tiled shower and laundry is located in the unit.
Cook at home in the beautiful gourmet kitchen. Lot's of prep areas with stainless steel appliances and gas range. The eat-in bar has plenty of room for your guests to sit and converse while you cook. There is a gas grill located on the deck for the outdoor chef. Enjoy relaxing evenings on the deck overlooking the quiet Westside neighborhood.
Vaulted ceilings give the living area an open and airy feel. The space is flooded with natural light from the oversized windows. The furnishings are hip and modern with a queen sized bed in the large master suite.
The master bath has a large walk-in tiled shower and laundry is located in the unit.
Amenities
Gas range
Grill
Deck
All utilities included
Wi-Fi and Cable
Heat/AC
Parking (no garage access)
Location
Stainless steel appliances
Dishwasher
Washer/dryer
Grill
Deck
All utilities included
Wi-Fi and Cable
Heat/AC
Parking (no garage access)
Location
Stainless steel appliances
Dishwasher
Washer/dryer
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
- Parking is located to the left of the unit, do not block the garage
- No mail delivery (a PO box is suggested)
- 30-day minimum stay